Type | MPM 8/300 S-K | |
---|---|---|
DC welding | Welding type | REL/TIG |
AC generator | Intermittent 35% | 300A – 32V |
Intermittent 60% | 270A – 31V | |
Current regulation | 30A – 300A | |
No-load voltage | 70V | |
Max electrode diameter | 6mm | |
AC generator | Type | Asynchronous |
Monophase exit | 7kVA – 230V – 50Hz 5kVA – 48V – 50Hz |
|
Three-phase exit | 8kV – 400V – 50Hz | |
Engine | Type | Kubota D722 3 cilindra – 719cm3 19HP (14KwM) |
Fuel | Dizel | |
Cooling | Vodeno | |
Start |
Električno | |
Capacity | 42L | |
Specific cosumption at 75% workload | 3.3L/h | |
Isolation class | F | |
Mechanical protection | IP 23 | |
Noise level | 97Lwa (72dB, 7m) | |
Dimension | Lenght(mm) | 1385 |
Weight(mm) | 660 | |
Height(mm) | 915 | |
Mass | 400Kg |