Type | MPM602 D 300A + 300A |
|
---|---|---|
DC welding | Welding type | REL/TIG lift ARC/MIG/CAG 300A + 300A |
AC GENERATOR | Intermenece 35% | 400A – 36V |
Intermenence 60% | 350A – 34V | |
Current regulation | 30A – 400A | |
No-load voltage | 65V | |
Max electrode diameter | 6mm | |
AC generator | Type | Asynschronously |
Monophase exit | 9kVA – 230V – 50Hz | |
Three-phase exit | 25kVA – 400V – 50Hz | |
Engine | Type | Deutz BF4M2011 4 cylindres – 3110cm3 56HP (41.2KwM) |
Fuel | Diesel | |
Cooling | Oily | |
Start | Electric | |
Capacity | 70L | |
Specific cosumption at 75% workload | 8.5L/h | |
Isolation class | F | |
Mechanical protection | IP 23 | |
Noise level | 97 Lwa (72dB) | |
Dimension | Lenght(mm) | 2175 |
Weight(mm) | 989 | |
Height(mm) | 1130 | |
Mass | 1134Kg |
